| Filter Media | Polyester (PET) |
|---|---|
| Length | 9.8″, 10″, 20″, 30″, 40″ |
| Inside diameter: | 4.5″ |
| Outside Diameter | 1.1″ (28mm) |
| Filtration rating: | 1μm, 5μm, 10μm, 20μm, 30μm, 50μm, 100μm |
| Core | Polypropylene |
| Outer Netting | Polypropylene |
| Filter Media | Carbon Impregnated Cellulose |
|---|---|
| Length | 5″, 9.75″, 9.8″, 10″, 20″, 30″ |
| Inside diameter: | 28mm Special ID can be customized |
| Outside Diameter | 2.5″(63mm) Special OD is accepted |
| Filtration rating: | 5μm, 10μm |
| End cap: | Plastisol |
| Filter Media | Polypropylene Pleated |
|---|---|
| Length | 20″, 40″, 60″ |
| Outside Diameter | 6 inch (152mm) |
| Filtration Rating | 1μm, 3μm, 5μm, 10μm, 20μm, 40μm, 70μm, 100μm |
| Support / Drainage | Polypropylene (PP) |
| Center Core | Polypropylene |
| Filter Media | Polypropylene Pleated |
|---|---|
| Length | 30″, 40″ |
| Outside Diameter | 6 inch(152mm) |
| Filtration Rating | 1.5μm, 1μm, 5μm, 10μm, 20μm |
| Support/Drainage | Polypropylene (PP) |
| Seal Material | EPDM, Buna-N, Viton, Silicone |
| Outside | Netting |
| Filter Media | Polypropylene (PP) Pleated |
|---|---|
| Length | 20″, 40″, 60″ |
| Outside Diameter | 6 inch(152mm) |
| Filtration Rating | 1μm – 100μm |
| Support / Drainage | Polypropylene (PP) |
| End Cap Material | Glass fiber reinforced Polypropylene (PP) |
| Seal Material | EPDM, Buna-N, Viton, Silicone |

MACROKUN has established long-term and stable cooperative relations with many transportation companies such as China Post, DHL, FEDEX, USPS, UPS, etc. Of course, MACROKUN can also provide air and sea transportation. The powerful logistics system enables all MACROKUN'S Printing Mesh, Filter Mesh and Filter Bags and so on to be easily and efficiently transported to any place. For quotes and inquiries, please email our sales team.





