stainless steel square mesh
Crimped Wire Mesh
stainless steel square mesh
Crimped Wire Mesh
Crimped Wire Mesh
The stainless steel crimped wire mesh has many kinds and can be customized.
Name | Stainless steel crimped wire mesh |
specifications | Mesh 1-24 mesh, wire diameter 40 wire -600 wire, width 1 meter -5 meters. |
Material | stainless steel wire 301, 302, 304, 304L, 316, 316L, 321. |
Weaving | first rolling and then knitting, bidirectional bending, two-way wave bending, one-way bending |
Features
- Heat resistance, acid resistance, alkali resistance, corrosion resistance, wear resistance, and wide structure.
- The mesh surface is flat, the structure is firm and durable, the structure is stable, the impact resistance is strong, the wear resistance is low, the cost is low
- the mesh is kept uniform for a long time, and the appearance is beautiful.
Uses
- Stainless steel crimped wire mesh is often used in industries where stability requirements are strict.
For example, the food industry uses baskets for food preparation, and the chemical industry uses it for screening and filtration under acid and alkali conditions. The electroplating industry is used for pickling nets, the petroleum industry for mud nets, and the architectural decoration for decorative nets, oil and water separators for the automotive industry. Stainless steel crimped wire mesh has been widely used in mining, chemical, pharmaceutical, petroleum, metallurgy, machinery, protection, construction, handicraft and other industries.
CRIMPED WIRE MESH
Mesh/Inch | Wire Diameter | Aperture | Open Area % | Weight(LB) /100 Square Foot | Request a Quote | ||
---|---|---|---|---|---|---|---|
Inch | MM | Inch | MM | ||||
1 * 1 | 0.08 | 2.03 | 0.92 | 23.37 | 84.6 | 41.1 | |
2 * 2 | 0.063 | 1.6 | 0.437 | 11.1 | 76.4 | 51.2 | |
3 * 3 | 0.054 | 1.37 | 0.279 | 7.09 | 70.1 | 56.7 | |
4 * 4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 | 104.8 | |
4 * 4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 | 57.6 | |
5 * 5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 | 54.9 | |
6 * 6 | 0.035 | 0.89 | 0.132 | 3.35 | 62.7 | 48.1 | |
8 * 8 | 0.028 | 0.71 | 0.097 | 2.46 | 60.2 | 41.1 | |
10 * 10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 | 41.2 | |
10 * 10 | 0.02 | 0.51 | 0.08 | 2.03 | 64 | 26.1 | |
12 * 12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 | 42.2 | |
12 * 12 | 0.02 | 0.508 | 0.063 | 1.6 | 57.2 | 31.6 | |
14 * 14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 | 49.8 | |
14 * 14 | 0.02 | 0.508 | 0.051 | 1.3 | 51 | 37.2 | |
16 * 16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 | 34.5 | |
18 * 18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 | 34.8 | |
20 * 20 | 0.02 | 0.508 | 0.03 | 0.76 | 36 | 55.2 | |
20 * 20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 | 34.4 | |
24 * 24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 | 31.8 |
Delivery
For small testing ordre We will sending the goods within 1-3 days.For bigger order will send the goods within 7-10 days